|
WWAN (Wireless Wide Area Network) Specific Features
| • | Configures your PC to use your wireless device as a modem. |
| • | Creates a NationalAccess connection if you are using a NationalAccess-capable wireless device which does not support BroadbandAccess. |
| • | Creates BroadbandAccess connection if using a BroadbandAccess-capable device. This connection will automatically fall back to NationalAccess if BroadbandAccess is unavailable. |
| • | Copy utility to create wireless copies of your dial-up connections, if supported by your device. |
| • | Controls the Venturi compression software (if installed) when using BroadbandAccess or NationalAccess. |
| • | Signal strength and battery level display for most wireless phones. |
| • | Features a test function for your WWAN device. |
Wi-Fi Features
| • | Configures your Wi-Fi adapter to work with VZAccess Manager. |
| • | Displays Wi-Fi connections and signal strength when in a Wi-Fi coverage area. |
| • | Supports both built-in Wi-Fi adapters and PC cards. |
Other Features
| • | VZAccess Manager can be used to launch all of your dial-up networking connections, if desired. |
| • | VZAccess Manager can launch your browser, e-mail client, VPN or a program of your choice upon connection. |
| • | The application logs connections used, duration and bytes sent and received. |
| • | It also supports TXT messaging. |
|